Pool Conditions | Plaster | Glasscoat |
Rough Surfaces | As plaster wears, roughness increases. Quartz and pebble plaster becomes rough with age. | Always smooth. No scratched feet. |
Blemishes & Stains | Little resistance to stains and blemishes, even if surface has been recently applied. | Resistance to stains, with easily cleaned surface. |
Algae Resistance | Algae adheres to porous surface. | Smooth, dense, non-porous surface prevents algae from adhering. |
Chemical Demand | High chemical requirement at all times. Reactive surface. | Noticeable reduction in chemical usage due to the inert nature of Glasscoat. Makes pool chemicals more efficient. |
Attractiveness | Unsightly when stained/ deteriorated. | Maintains attractive appearance. |
Durability | Depends on application. Replaster often separates from original surface (poor adhesion). Material limitations reduce the durability of plaster. | The superior corrosion resistant and inert properties of Glasscoat ensure exceptional durability. |
Water Chemistry | Extremely sensitive to incorrect water chemistry. Plaster surface easily compromised. | Inert surface is less sensitive to out-of-balance water chemistry – a very forgiving surface. |
Warranty | Because of material limitations, very limited warranty offered (workmanship only). | Applied by specialists. More comprehensive warranty offered. |
Life Expectancy | Varies and depends on water chemistry, maintenance regime, plaster mix and application technique. Average is 5–7 years. | Far exceeds service life of plaster. A 20-year service life is expected. |
Start-up | Complicated. Requires brushing and attention for 28 days. | Simple. No brushing needed. Allow to cure, then start-up. |
Comparative Analysis of Plaster & Glasscoat
Posted on by Evan Fraser